|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 15 of 15 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 924 LAKES EDGE | $3,995,000 | | 6 | 5.5 | View Detail |
| 796 Deer Trail | $142,900 | | 4 | 2 | View Detail |
| Not Disclosed | $130,000 | | 1 | 1 | View Detail |
| 870 TALISMAN | $450,000 | | 4 | 3 | View Detail |
| 27526 West Shore | $579,000 | | 4 | 3 | View Detail |
| 482 N. STATE HWY. 173 | $799,000 | | 4 | 4 | View Detail |
| 28569 WILLOW | $349,000 | | 2 | 2 | View Detail |
| 909 Meadowbrook | $269,000 | | 5 | 3 | View Detail |
| 825 Deer Trail | $74,500 | | 3 | 2 | View Detail |
| 27197 Bernina | $269,900 | | 3 | 2 | View Detail |
| 782 Virginia | $120,000 | | 2 | 1 | View Detail |
| 242 Fremont | $310,000 | | 1 | 2 | View Detail |
| 26629 Brentwood | $277,900 | | 3 | 2 | View Detail |
| 28595 Wabash | $449,000 | | 4 | 3 | View Detail |
| 207 Brentwood | $369,900 | | 7 | 5.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 15 of 15 listings
|
Pages:
1
|
|
|
|
|